Home Services Utilities Sewer Systems
Rates for non-SFD classifications are available upon request to utilities@cvrd.bc.ca.
*User Fees are mailed out to each customer.
**Parcel Tax is charged once a year and is incorporated into the property tax for each customer.
| Water System | User Fees* (Min Per Period) | Parcel Tax** (Approx Annual) | Min Total Annual Fee |
|---|---|---|---|
| Arbutus Mountain Sewer | $245 | $898 | $1,388 |
| Arbutus Ridge Sewer | $362 | – | $725 |
| Bald Mountain Sewer | $150 | $488 | $788 |
| Brulette Place Sewer | $275 | $427 | $977 |
| Cobble Hill Village Sewer | $250 | $500 | $1,000 |
| Cowichan Bay Sewer | $160 | $286 | $606 |
| Eagle Height Sewer | $300 | – | $600 |
| Kerry Village Sewer | $363 | $301 | $1,026 |
| Lambourn Estates Sewer | $334 | $267 | $960 |
| Malahat Sewer | $150 | $1,300 | $1,043 |
| Maple Hills Sewer | $180 | $600 | 960 |
| Mesachie Lake Sewer | $150 | $743 | $1,043 |
| Mill Springs Sewer | $188 | $407 | $783 |
| Sentinel Ridge Sewer | $388 | $351 | $1,127 |
| Shawnigan Beach Estates Sewer | $240 | $480 | $960 |
| Youbou Sewer | $173 | $500 | $845 |
